Rankings
Global Rankings
See who leads worldwide, then narrow by category, country, or city.
| Rank | Business | Category | Country | Rating | Bid | Change |
|---|---|---|---|---|---|---|
| 1 | Fitness | ๐ง๐ฉ Bangladesh | โ 3.8 (448) | $4,986 | โผ 5 | |
| 2 | AI Software | ๐ฆ๐บ Australia | โ 4.3 (463) | $4,977 | โฒ 15 | |
| 3 | Home & Decor | ๐ฆ๐บ Australia | โ 4.3 (512) | $4,975 | โฒ 2 | |
| 4 | Home & Decor | ๐ง๐ฉ Bangladesh | โ 5 (923) | $4,971 | โฒ 2 | |
| 5 | Software | ๐ฆ๐บ Australia | โ 4.6 (781) | $4,966 | โผ 12 | |
| 6 | Entertainment | ๐บ๐ธ United States | โ 4.8 (755) | $4,960 | โฒ 11 | |
| 7 | CRM | ๐ฉ๐ช Germany | โ 3.8 (585) | $4,944 | โฒ 6 | |
| 8 | Restaurants | ๐ฆ๐บ Australia | โ 4.6 (639) | $4,944 | โผ 8 | |
| 9 | Travel | ๐จ๐ฆ Canada | โ 5 (111) | $4,939 | โฒ 7 | |
| 10 | Restaurants | ๐ฆ๐ช United Arab Emirates | โ 5 (352) | $4,938 | โฒ 14 |
By category
๐ Fashion๐ป Electronics๐ฅ๏ธ Software๐ Digital Marketing๐ฝ๏ธ Restaurants๐จ Hotelsโ๏ธ Travel๐ Beauty๐ฉบ Healthcare๐ณ Finance๐ข Real Estate๐ Automotive๐ Education๐ E-commerce๐๏ธ Home & Decorโ๏ธ Legal๐งญ Consulting๐๏ธ Fitness๐ฌ Entertainment๐งฐ Local Services